MeteoErmelo weather
Latitude N 52° 17' 51" Longitude E 05° 37' 22" Elevation 16 m
Records began on 11 november 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 34,5 °C | at 13:29 on 19 augustus 2012 | |
| Lowest Temperature | -17,4 °C | at 8:06 on 04 februari 2012 | |
| Highest Dew Point | 20,7 °C | at 0:17 on 20 augustus 2012 | |
| Lowest Dew Point | -22,8 °C | at 7:21 on 07 februari 2012 | |
| Highest Apparent Temperature | 34,5 °C | at 17:12 on 19 augustus 2012 | |
| Lowest Apparent Temperature | -21,6 °C | at 8:06 on 04 februari 2012 | |
| Lowest Wind Chill Temperature | -21,2 °C | at 7:56 on 07 februari 2012 | |
| Highest Heat Index | 34,4 °C | at 13:29 on 19 augustus 2012 | |
| Highest Minimum | 20,1 °C | at 5:58 on 19 augustus 2012 | |
| Lowest Maximum | -4,7 °C | at 14:08 on 04 februari 2012 | |
| Highest Humidity | 99 % | at 21:54 on 04 januari 2012 | |
| Lowest Humidity | 23 % | at 18:21 on 26 mei 2012 | |
| Highest Daily Range | 19,2 °C | on 15 maart 2012 | |
| Lowest Daily Range | 0,2 °C | on 06 januari 2012 | |
| Rainfall | |||
| Highest Rain Rate | 114,8 mm/hr | at 17:37 on 05 juli 2012 | |
| Highest Hourly Rainfall | 33,8 mm | at 15:13 on 20 juli 2012 | |
| Highest Daily Rainfall | 33,8 mm | on 20 juli 2012 | |
| Highest Monthly Rainfall | 172,5 mm | juli 2012 | |
| Longest Dry Period | 21 days | to 08 april 2013 | |
| Longest Wet Period | 16 days | to 11 februari 2013 | |
| Wind | |||
| Highest Wind Gust | 84,2 km/h | at 5:20 on 05 januari 2012 | |
| Highest Wind Speed Average | 46,7 km/h | at 5:21 on 05 januari 2012 | |
| Highest Daily Wind Run | 665,1 km | on 05 januari 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 969,0 mb | at 9:15 on 16 december 2011 | |
| Highest Pressure (sl) | 1040,0 mb | at 9:20 on 07 februari 2012 | |
| :now::gauges 1::gauges 2::today::yesterday::this month::this year: | |||
| :records::monthly records::trends::NOAA reports::forum::webcam: | |||
Page updated 18-5-2013 9:15:00
powered by
Cumulus v1.9.3 (1058)