MeteoErmelo weather
Latitude N 52° 17' 51" Longitude E 05° 37' 22" Elevation 16 m
| Temperature and Humidity | |||
| Highest Temperature | 25,1 °C | 12:25 on 07 mei | |
| Lowest Temperature | 1,7 °C | 6:09 on 01 mei | |
| Highest Dew Point | 14,3 °C | 18:06 on 08 mei | |
| Lowest Dew Point | -4,2 °C | 5:15 on 02 mei | |
| Highest Apparent Temperature | 22,6 °C | 12:28 on 06 mei | |
| Lowest Apparent Temperature | -1,7 °C | 6:15 on 01 mei | |
| Lowest Wind Chill Temperature | -0,5 °C | 6:16 on 01 mei | |
| Highest Heat Index | 25,1 °C | 12:25 on 07 mei | |
| Highest Minimum | 13,5 °C | 08 mei | |
| Lowest Maximum | 11,8 °C | 17 mei | |
| Highest Humidity | 99 % | 3:36 on 09 mei | |
| Lowest Humidity | 29 % | 12:37 on 06 mei | |
| Highest Daily Range | 18,1 °C | 06 mei | |
| Lowest Daily Range | 3,0 °C | 17 mei | |
| Rainfall | |||
| Highest Rain Rate | 6,7 mm/hr | 1:37 on 14 mei | |
| Highest Hourly Rainfall | 2,9 mm | 22:08 on 11 mei | |
| Highest Daily Rainfall | 7,4 mm | 11 mei | |
| Longest Dry Period | 8 days | to 07 mei | |
| Longest Wet Period | 4 days | to 14 mei | |
| Wind | |||
| Highest Wind Gust | 46,8 km/h | 0:36 on 14 mei | |
| Highest Wind Speed 10-minute Average | 24,4 km/h | 0:43 on 14 mei | |
| Highest Daily Wind Run | 310,6 km | 10 mei | |
| Pressure | |||
| Lowest Pressure (sl) | 996,9 mb | 19:24 on 15 mei | |
| Highest Pressure (sl) | 1024,9 mb | 0:58 on 01 mei | |
| :now::gauges 1::gauges 2::today::yesterday::this month::this year: | |||
| :records::monthly records::trends::NOAA reports::forum::webcam: | |||
Page updated 22-5-2013 15:40:00
powered by
Cumulus v1.9.3 (1058)