MeteoErmelo weather
Latitude N 52° 17' 51" Longitude E 05° 37' 22" Elevation 16 m
| Temperature and Humidity | |||
| Highest Temperature | 31,5 °C | 17:07 on 18 juni | |
| Lowest Temperature | -11,9 °C | 8:23 on 16 januari | |
| Highest Dew Point | 19,4 °C | 11:04 on 19 juni | |
| Lowest Dew Point | -17,6 °C | 6:37 on 24 maart | |
| Highest Apparent Temperature | 31,4 °C | 17:07 on 18 juni | |
| Lowest Apparent Temperature | -15,3 °C | 9:03 on 16 januari | |
| Lowest Wind Chill Temperature | -12,9 °C | 8:43 on 20 januari | |
| Highest Heat Index | 30,6 °C | 17:07 on 18 juni | |
| Highest Minimum | 15,9 °C | 12 juni | |
| Lowest Maximum | -3,3 °C | 20 januari | |
| Highest Humidity | 99 % | 0:00 on 01 januari | |
| Lowest Humidity | 26 % | 15:05 on 06 maart | |
| Highest Daily Range | 18,1 °C | 06 mei | |
| Lowest Daily Range | 1,5 °C | 05 januari | |
| Rainfall | |||
| Highest Rain Rate | 16,4 mm/hr | 8:53 on 30 januari | |
| Highest Hourly Rainfall | 3,7 mm | 8:45 on 01 januari | |
| Highest Daily Rainfall | 13,2 mm | 01 januari | |
| Highest Monthly Rainfall | 45,3 mm | januari | |
| Longest Dry Period | 21 days | to 08 april | |
| Longest Wet Period | 16 days | to 11 februari | |
| Wind | |||
| Highest Wind Gust | 67,0 km/h | 6:02 on 05 februari | |
| Highest Wind Speed 10-minute Average | 34,8 km/h | 17:57 on 18 april | |
| Highest Daily Wind Run | 472,2 km | 18 april | |
| Pressure | |||
| Lowest Pressure (sl) | 991,9 mb | 2:21 on 18 maart | |
| Highest Pressure (sl) | 1036,9 mb | 1:38 on 27 februari | |
| :now::gauges 1::gauges 2::today::yesterday::this month::this year: | |||
| :records::monthly records::trends::NOAA reports::forum::webcam: | |||
Page updated 19-6-2013 23:40:00
powered by
Cumulus v1.9.3 (1058)