MeteoErmelo weather
Latitude N 52° 17' 51" Longitude E 05° 37' 22" Elevation 16 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 8,9 °C | at 00:54 | |
| Low Temperature | 7,3 °C | at 04:51 | |
| Temperature Range | 1,6 °C | ||
| High Apparent Temperature | 6,7 °C | at 00:04 | |
| Low Apparent Temperature | 3,6 °C | at 04:22 | |
| Low Wind Chill | 4,7 °C | at 04:23 | |
| High Heat Index | 8,9 °C | at 00:54 | |
| High Humidity | 99 % | at 00:00 | |
| Low Humidity | 87 % | at 06:29 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Today | 0,3 mm | ||
| Rainfall Rate Max | 1,2 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,3 mm | at 04:51 | |
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 32,0 km/h | at 00:20 | |
| Highest Speed (10 minute average) | 18,3 km/h (F3) | at 04:23 | |
| Wind Run | 79,2 km | ||
| Dominant Direction | 325° NW | ||
| Pressure | |||
| High Pressure (SL) | 1014,9 mb | at 00:53 | |
| Low Pressure (SL) | 1013,9 mb | at 00:00 | |
| :now::gauges 1::gauges 2::today::yesterday::this month::this year: | |||
| :records::monthly records::trends::NOAA reports::forum::webcam: | |||
Page updated 22-5-2013 6:30:00
powered by
Cumulus
v1.9.3 (1058)