MeteoErmelo weather
Latitude N 52° 17' 51" Longitude E 05° 37' 22" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 26,6 °C | at 15:13 | |
| Low Temperature | 19,2 °C | at 04:39 | |
| Temperature Range | 7,4 °C | ||
| High Apparent Temperature | 25,8 °C | at 16:33 | |
| Low Apparent Temperature | 20,0 °C | at 23:59 | |
| Low Wind Chill | 19,2 °C | at 04:39 | |
| High Heat Index | 26,6 °C | at 15:13 | |
| High Humidity | 87 % | at 05:39 | |
| Low Humidity | 46 % | at 16:41 | |
| Hours of Sunshine | 0,0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0,0 mm | ||
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0,0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 36,7 km/h | at 15:16 | |
| Highest Speed (10 minute average) | 19,3 km/h (F3) | at 15:22 | |
| Wind Run | 170,8 km | ||
| Dominant Direction | 11° N | ||
| Pressure | |||
| High Pressure (SL) | 1016,0 mb | at 00:00 | |
| Low Pressure (SL) | 1013,0 mb | at 12:02 | |
| :now::gauges 1::gauges 2::today::yesterday::this month::this year: | |||
| :records::monthly records::trends::NOAA reports::forum::webcam: | |||
Page updated 20-6-2013 13:30:00
powered by
Cumulus v1.9.3 (1058)